|
|
(One intermediate revision by one other user not shown) |
Property / carbohydrate | Property / carbohydrate |
| 60.7 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 60.7 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Dietary Fiber | Property / Dietary Fiber |
| 3.50 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 3.50 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Calcium | Property / Calcium |
| 86 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 86 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Iron | Property / Iron |
| 0.80 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.80 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Zinc | Property / Zinc |
| 0.48 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.48 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Vitamin C | Property / Vitamin C |
| 0 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Thiamin | Property / Thiamin |
| 0.12 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.12 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Riboflavin | Property / Riboflavin |
| 0.31 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.31 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Niacin | Property / Niacin |
| 0.57 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.57 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Vitamin B-6 | Property / Vitamin B-6 |
| 0.05 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.05 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Folate, DFE | Property / Folate, DFE |
| 70 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 70 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / Vitamin A, RAE | Property / Vitamin A, RAE |
| 84 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 84 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / water | Property / water |
| 1.9 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 1.9 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / energy | Property / energy |
| 492 http://wikifcd.wiki.opencura.com/entity/Q11Amount | 492 http://wikifcd.wiki.opencura.com/entity/Q11 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q11 |
---|
| | |
Property / Protein | Property / Protein |
| 8.30 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 8.30 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / total lipid | Property / total lipid |
| 24 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 24 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Ash | Property / Ash |
| 1.60 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 1.60 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Vitamin B-12 | Property / Vitamin B-12 |
| 0.14 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 0.14 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
| Property / common name |
| | Bánh kem xốp |
| Property / common name: Bánh kem xốp / rank |
| | Normal rank |
| Property / common name: Bánh kem xốp / qualifier |
| | |
| Property / common name: Bánh kem xốp / reference |
| | |