User:Kat: Difference between revisions

Jump to navigation Jump to search
Line 2: Line 2:


=Progress=
=Progress=
==Week before 27 April 2021==
{| class="wikitable"
|+ Item counts
|-
!  Item class!! Count
|-
| food items (produce) ||
|-
| foods that are natural products of some taxon ||
|}
{| class="wikitable"
|+ New Properties
|-
! Property ID !! EN Label !! Link !! datatype
|-
| P295 ||  ||  || quantity
|-
| P296||  ||  || quantity
|-
| P297||  || [[Property:P297]] || quantity
|-
| P298 ||    || [[Property:P298]] || quantity
|-
| P299 ||    || [[Property:P299]] || quantity
|-
| P300 ||  || [[Property:P300]] || quantity
|-
| P301 ||  || [[Property:P301]] || quantity
|}
{| class="wikitable"
|+ New Items
|-
! class !! EN Label !! Link
|-
| taxon name ||  || [[Item:Q567651]]
|-
| food item ||  || [[Item:Q567652]]
|-
| food item ||  || [[Item:Q567653]]
|-
| food item ||  || [[Item:Q567650]]
|-
| food item  ||  || [[Item:Q567654]]
|-
| food item  ||  || [[Item:Q567655]]
|-
| food item ||  || [[Item:Q567656]]
|}
{| class="wikitable"
|+ New Queries
|-
!  Query topic !! Link
|-
|  ||
|}
== Week before 20 April 2021==
== Week before 20 April 2021==
* Prepared Smiling Vietnam data
* Prepared Smiling Vietnam data

Navigation menu