User:Kat: Difference between revisions

Jump to navigation Jump to search
1,449 bytes added ,  3 years ago
Line 2: Line 2:


=Progress=
=Progress=
==Week before 13 April 2021==
{| class="wikitable"
|+ Item counts
|-
!  Item class!! Count
|-
| food items (produce) || 173
|-
| foods that are natural products of some taxon || 367
|-
| foods with FoodOn id || 109
|-
| ingested FCTs || 4
|}
{| class="wikitable"
|+ New Properties
|-
! Property ID !! EN Label !! Link !! datatype
|-
| P313 || Smiling Cambodia food id  ||[[Property:P313]]  || string
|-
| P314 || location sourced from  || [[Property:P314]] || item
|}
{| class="wikitable"
|+ New Items
|-
! class !! EN Label !! Link
|-
| chemical compound || zeaxanthin‎‎ || [[Item:Q567982]]
|-
| chemical compound  || phytofluene  || [[Item:Q567981]]
|-
| chemical compound  ||  phytoene  || [[Item:Q567980]]
|-
| chemical compound  ||  calcifediol‎‎  || [[Item:Q567979]]
|-
| chemical compound  || lutein  || [[Item:Q567984]]
|-
| chemical element || boron  || [[Item:Q567985]]
|-
| chemical element|| nickel  || [[Item:Q567986]]
|-
| chemical compound|| biotin  || [[Item:Q567987]]
|-
| chemical compound|| inositol  || [[Item:Q567988]]
|-
| chemical compound|| 5-methyl tetrahydrofolate  || [[Item:Q567989]]
|-
| chemical compound|| choline  || [[Item:Q567990]]
|-
| chemical compound|| phosphocholine  || [[Item:Q567991]]
|-
| chemical compound|| phosphatidylcholine  || [[Item:Q567992]]
|}
{| class="wikitable"
|+ New Queries
|-
!  Query topic !! Link
|-
| Foods with Smiling Cambodia food code  || https://tinyurl.com/yzf8twmo
|}
==Week before 6 April 2021==
==Week before 6 April 2021==
* Extended Nutrients draft
* Extended Nutrients draft

Navigation menu