mungbean sprouts (Q135088): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Niacin (P27): 2.4 milligram) |
(T312256: Updating quantity unit) |
||||||||||
(70 intermediate revisions by one other user not shown) | |||||||||||
Property / instance of | Property / instance of | ||||||||||
Property / energy | Property / energy | ||||||||||
| 328 kcal
| ||||||||||
Property / Protein | Property / Protein | ||||||||||
| 23.4 gram(s)
| ||||||||||
Property / water | Property / water | ||||||||||
| 14 gram(s)
| ||||||||||
Property / total lipid | Property / total lipid | ||||||||||
| 2.4 gram(s)
| ||||||||||
Property / carbohydrate | Property / carbohydrate | ||||||||||
| 53.1 gram(s)
| ||||||||||
Property / Dietary Fiber | Property / Dietary Fiber | ||||||||||
| 4.7 gram(s)
| ||||||||||
Property / Ash | Property / Ash | ||||||||||
| 2.4 gram(s)
| ||||||||||
Property / Calcium | Property / Calcium | ||||||||||
| 64 milligram
| ||||||||||
Property / Iron | Property / Iron | ||||||||||
| 4.8 milligram
| ||||||||||
Property / Zinc | Property / Zinc | ||||||||||
| 1.1 milligram
| ||||||||||
Property / Vitamin C | Property / Vitamin C | ||||||||||
| 4 milligram
| ||||||||||
Property / Thiamin | Property / Thiamin | ||||||||||
| 0.72 milligram
| ||||||||||
Property / Riboflavin | Property / Riboflavin | ||||||||||
| 0.15 milligram
| ||||||||||
Property / Niacin | Property / Niacin | ||||||||||
| 2.4 milligram
| ||||||||||
Property / common name | |||||||||||
taoge | |||||||||||
Property / common name: taoge / rank | |||||||||||
Normal rank | |||||||||||
Property / common name: taoge / qualifier | |||||||||||
Property / common name: taoge / reference | |||||||||||
Property / energy | |||||||||||
189 kcal
| |||||||||||
Property / energy: 189 kcal / rank | |||||||||||
Normal rank | |||||||||||
Property / energy: 189 kcal / reference | |||||||||||
Property / Protein | |||||||||||
3.7 gram(s)
| |||||||||||
Property / Protein: 3.7 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Protein: 3.7 gram(s) / reference | |||||||||||
Property / Protein | |||||||||||
1.7 gram(s)
| |||||||||||
Property / Protein: 1.7 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Protein: 1.7 gram(s) / reference | |||||||||||
Property / water | |||||||||||
90.4 gram(s)
| |||||||||||
Property / water: 90.4 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / water: 90.4 gram(s) / reference | |||||||||||
Property / water | |||||||||||
95.4 gram(s)
| |||||||||||
Property / water: 95.4 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / water: 95.4 gram(s) / reference | |||||||||||
Property / total lipid | |||||||||||
1.2 gram(s)
| |||||||||||
Property / total lipid: 1.2 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / total lipid: 1.2 gram(s) / reference | |||||||||||
Property / carbohydrate | |||||||||||
4.3 gram(s)
| |||||||||||
Property / carbohydrate: 4.3 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / carbohydrate: 4.3 gram(s) / reference | |||||||||||
Property / carbohydrate | |||||||||||
1.3 gram(s)
| |||||||||||
Property / carbohydrate: 1.3 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / carbohydrate: 1.3 gram(s) / reference | |||||||||||
Property / Dietary Fiber | |||||||||||
1.1 gram(s)
| |||||||||||
Property / Dietary Fiber: 1.1 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Dietary Fiber: 1.1 gram(s) / reference | |||||||||||
Property / Ash | |||||||||||
0.4 gram(s)
| |||||||||||
Property / Ash: 0.4 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Ash: 0.4 gram(s) / reference | |||||||||||
Property / Calcium | |||||||||||
166 milligram
| |||||||||||
Property / Calcium: 166 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Calcium: 166 milligram / reference | |||||||||||
Property / Iron | |||||||||||
0.8 milligram
| |||||||||||
Property / Iron: 0.8 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Iron: 0.8 milligram / reference | |||||||||||
Property / Zinc | |||||||||||
0.4 milligram
| |||||||||||
Property / Zinc: 0.4 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Zinc: 0.4 milligram / reference | |||||||||||
Property / Vitamin C | |||||||||||
5 milligram
| |||||||||||
Property / Vitamin C: 5 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin C: 5 milligram / reference | |||||||||||
Property / Thiamin | |||||||||||
0.09 milligram
| |||||||||||
Property / Thiamin: 0.09 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Thiamin: 0.09 milligram / reference | |||||||||||
Property / Riboflavin | |||||||||||
0 milligram
| |||||||||||
Property / Riboflavin: 0 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Riboflavin: 0 milligram / reference | |||||||||||
Property / Niacin | |||||||||||
1.1 milligram
| |||||||||||
Property / Niacin: 1.1 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Niacin: 1.1 milligram / reference | |||||||||||
Property / Vitamin B-6 | |||||||||||
0.38 milligram
| |||||||||||
Property / Vitamin B-6: 0.38 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin B-6: 0.38 milligram / reference | |||||||||||
Property / Vitamin B-6 | |||||||||||
0.09 milligram
| |||||||||||
Property / Vitamin B-6: 0.09 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin B-6: 0.09 milligram / reference | |||||||||||
Property / Folate, DFE | |||||||||||
625 microgram(s)
| |||||||||||
Property / Folate, DFE: 625 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Folate, DFE: 625 microgram(s) / reference | |||||||||||
Property / Vitamin A, IU | |||||||||||
5 microgram(s)
| |||||||||||
Property / Vitamin A, IU: 5 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin A, IU: 5 microgram(s) / reference | |||||||||||
Property / Retinol | |||||||||||
3 microgram(s)
| |||||||||||
Property / Retinol: 3 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Retinol: 3 microgram(s) / reference | |||||||||||
Property / SMILING Food composition table for Vietnam food code | |||||||||||
3010 | |||||||||||
Property / SMILING Food composition table for Vietnam food code: 3010 / rank | |||||||||||
Normal rank | |||||||||||
Property / SMILING Food composition table for Vietnam food code: 3010 / reference | |||||||||||
Property / image | |||||||||||
Property / image: Mung bean sprouts 1.jpg / rank | |||||||||||
Normal rank | |||||||||||
Property / Carotene, beta | |||||||||||
30 microgram(s)
| |||||||||||
Property / Carotene, beta: 30 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Carotene, beta: 30 microgram(s) / reference | |||||||||||
Property / Vitamin A, RAE | |||||||||||
3 microgram(s)
| |||||||||||
Property / Vitamin A, RAE: 3 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin A, RAE: 3 microgram(s) / reference | |||||||||||
Property / Folate, total | |||||||||||
61 microgram(s)
| |||||||||||
Property / Folate, total: 61 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Folate, total: 61 microgram(s) / reference | |||||||||||
Property / SMILING Food composition table for Indonesia food code | |||||||||||
IDD159 | |||||||||||
Property / SMILING Food composition table for Indonesia food code: IDD159 / rank | |||||||||||
Normal rank | |||||||||||
Property / Isoleucine | |||||||||||
64 milligram
| |||||||||||
Property / Isoleucine: 64 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Isoleucine: 64 milligram / reference | |||||||||||
Property / Leucine | |||||||||||
71 milligram
| |||||||||||
Property / Leucine: 71 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Leucine: 71 milligram / reference | |||||||||||
Property / Lysine | |||||||||||
80 milligram
| |||||||||||
Property / Lysine: 80 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Lysine: 80 milligram / reference | |||||||||||
Property / Methionine | |||||||||||
12 milligram
| |||||||||||
Property / Methionine: 12 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Methionine: 12 milligram / reference | |||||||||||
Property / Cystine | |||||||||||
6.5 milligram
| |||||||||||
Property / Cystine: 6.5 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Cystine: 6.5 milligram / reference | |||||||||||
Property / Amino acids, total sulphur-containing | |||||||||||
19 milligram
| |||||||||||
Property / Amino acids, total sulphur-containing: 19 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Amino acids, total sulphur-containing: 19 milligram / reference | |||||||||||
Property / Phenylalanine | |||||||||||
85 milligram
| |||||||||||
Property / Phenylalanine: 85 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Phenylalanine: 85 milligram / reference | |||||||||||
Property / Tyrosine | |||||||||||
37 milligram
| |||||||||||
Property / Tyrosine: 37 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Tyrosine: 37 milligram / reference | |||||||||||
Property / Amino acids, total aromatic | |||||||||||
120 milligram
| |||||||||||
Property / Amino acids, total aromatic: 120 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Amino acids, total aromatic: 120 milligram / reference | |||||||||||
Property / Threonine | |||||||||||
42 milligram
| |||||||||||
Property / Threonine: 42 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Threonine: 42 milligram / reference | |||||||||||
Property / Tryptophan | |||||||||||
17 milligram
| |||||||||||
Property / Tryptophan: 17 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Tryptophan: 17 milligram / reference | |||||||||||
Property / Valine | |||||||||||
85 milligram
| |||||||||||
Property / Valine: 85 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Valine: 85 milligram / reference | |||||||||||
Property / Histidine | |||||||||||
50 milligram
| |||||||||||
Property / Histidine: 50 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Histidine: 50 milligram / reference | |||||||||||
Property / Arginine | |||||||||||
120 milligram
| |||||||||||
Property / Arginine: 120 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Arginine: 120 milligram / reference | |||||||||||
Property / Alanine | |||||||||||
30 milligram
| |||||||||||
Property / Alanine: 30 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Alanine: 30 milligram / reference | |||||||||||
Property / Aspartic acid | |||||||||||
460 milligram
| |||||||||||
Property / Aspartic acid: 460 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Aspartic acid: 460 milligram / reference | |||||||||||
Property / Glutamic acid | |||||||||||
66 milligram
| |||||||||||
Property / Glutamic acid: 66 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Glutamic acid: 66 milligram / reference | |||||||||||
Property / Glycine | |||||||||||
24 milligram
| |||||||||||
Property / Glycine: 24 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Glycine: 24 milligram / reference | |||||||||||
Property / Proline | |||||||||||
32 milligram
| |||||||||||
Property / Proline: 32 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Proline: 32 milligram / reference | |||||||||||
Property / Serine | |||||||||||
45 milligram
| |||||||||||
Property / Serine: 45 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Serine: 45 milligram / reference | |||||||||||
Property / Hydroxyproline | |||||||||||
no value | |||||||||||
Property / Hydroxyproline: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Hydroxyproline: no value / reference | |||||||||||
Property / Amino acids, total | |||||||||||
1,300 milligram
| |||||||||||
Property / Amino acids, total: 1,300 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Amino acids, total: 1,300 milligram / reference | |||||||||||
Property / Ammonia derived from non-proteinous compounds | |||||||||||
8.7 milligram
| |||||||||||
Property / Ammonia derived from non-proteinous compounds: 8.7 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Ammonia derived from non-proteinous compounds: 8.7 milligram / reference | |||||||||||
Property / Ammonia | |||||||||||
75 milligram
| |||||||||||
Property / Ammonia: 75 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Ammonia: 75 milligram / reference | |||||||||||
Property / Standard Tables of Food Composition in Japan Food Item Number | |||||||||||
06291 | |||||||||||
Property / Standard Tables of Food Composition in Japan Food Item Number: 06291 / rank | |||||||||||
Normal rank | |||||||||||
Property / Starch | |||||||||||
0
| |||||||||||
Property / Starch: 0 / rank | |||||||||||
Normal rank | |||||||||||
Property / Starch: 0 / reference | |||||||||||
Property / Glucose | |||||||||||
0.5 gram(s)
| |||||||||||
Property / Glucose: 0.5 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Glucose: 0.5 gram(s) / reference | |||||||||||
Property / Fructose | |||||||||||
0.8 gram(s)
| |||||||||||
Property / Fructose: 0.8 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Fructose: 0.8 gram(s) / reference | |||||||||||
Property / Galactose | |||||||||||
no value | |||||||||||
Property / Galactose: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Galactose: no value / reference | |||||||||||
Property / Sucrose | |||||||||||
0
| |||||||||||
Property / Sucrose: 0 / rank | |||||||||||
Normal rank | |||||||||||
Property / Sucrose: 0 / reference | |||||||||||
Property / Maltose | |||||||||||
no value | |||||||||||
Property / Maltose: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Maltose: no value / reference | |||||||||||
Property / Lactose | |||||||||||
0
| |||||||||||
Property / Lactose: 0 / rank | |||||||||||
Normal rank | |||||||||||
Property / Lactose: 0 / reference | |||||||||||
Property / Trehalose | |||||||||||
no value | |||||||||||
Property / Trehalose: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Trehalose: no value / reference | |||||||||||
Property / Sorbitol | |||||||||||
no value | |||||||||||
Property / Sorbitol: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Sorbitol: no value / reference | |||||||||||
Property / Mannitol | |||||||||||
no value | |||||||||||
Property / Mannitol: no value / rank | |||||||||||
Normal rank | |||||||||||
Property / Mannitol: no value / reference | |||||||||||
Latest revision as of 16:26, 4 October 2022
No description defined
- mungbean sprout
- mung bean sprouts
Language | Label | Description | Also known as |
---|---|---|---|
English | mungbean sprouts |
No description defined |
|
Statements
IDD159
0 references
06291
0 references