|
|
(7 intermediate revisions by one other user not shown) |
Property / energy | Property / energy |
| 21 http://wikifcd.wiki.opencura.com/entity/Q11Amount | 21 http://wikifcd.wiki.opencura.com/entity/Q11 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q11 |
---|
| | |
Property / water | Property / water |
| 92 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 92 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / carbohydrate | Property / carbohydrate |
| 1.2 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 1.2 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Dietary Fiber | Property / Dietary Fiber |
| 2.7 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 2.7 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Protein | Property / Protein |
| 1.6 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 1.6 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / total lipid | Property / total lipid |
| 0.42 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 0.42 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Ash | Property / Ash |
| 1.7 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 1.7 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
| | |
Property / Potassium | Property / Potassium |
| 165 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 165 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Sodium | Property / Sodium |
| 244 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 244 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Calcium | Property / Calcium |
| 152 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 152 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Magnesium | Property / Magnesium |
| 28 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 28 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Iron | Property / Iron |
| 1.8 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 1.8 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Copper | Property / Copper |
| 80 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 80 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / Manganese | Property / Manganese |
| 290 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 290 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / Zinc | Property / Zinc |
| 500 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 500 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / Folate, total | Property / Folate, total |
| 125 http://wikifcd.wiki.opencura.com/entity/Q14Amount | 125 http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q14 |
---|
| | |
Property / Vitamin C | Property / Vitamin C |
| 20.3 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 20.3 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Tocotrienol, alpha | Property / Tocotrienol, alpha |
| 2.59 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 2.59 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Tocopherol, beta | Property / Tocopherol, beta |
| 0.25 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.25 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
Property / Tocopherol, gamma | Property / Tocopherol, gamma |
| 0.21 http://wikifcd.wiki.opencura.com/entity/Q15Amount | 0.21 http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q15 |
---|
| | |
| Property / Oxalic acid |
| | |
| Property / Oxalic acid: 534 milligram / rank |
| | Normal rank |
| Property / Oxalic acid: 534 milligram / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Oxalic acid: 534 milligram / reference |
| | |
| Property / Malic acid |
| | |
| Property / Malic acid: 72.7 milligram / rank |
| | Normal rank |
| Property / Malic acid: 72.7 milligram / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Malic acid: 72.7 milligram / reference |
| | |
| Property / Citric acid |
| | |
| Property / Citric acid: 28 milligram / rank |
| | Normal rank |
| Property / Citric acid: 28 milligram / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Citric acid: 28 milligram / reference |
| | |
| Property / Fumaric acid |
| | |
| Property / Fumaric acid: 1.37 gram(s) / rank |
| | Normal rank |
| Property / Fumaric acid: 1.37 gram(s) / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Fumaric acid: 1.37 gram(s) / reference |
| | |
| Property / Phenolics (total) |
| | |
| Property / Phenolics (total): 80.5 milligram / rank |
| | Normal rank |
| Property / Phenolics (total): 80.5 milligram / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Phenolics (total): 80.5 milligram / reference |
| | |
| Property / Flavonoids |
| | |
| Property / Flavonoids: 45.5 milligram / rank |
| | Normal rank |
| Property / Flavonoids: 45.5 milligram / qualifier |
| | per: 100 http://wikifcd.wiki.opencura.com/entity/Q8Amount | 100 http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
Unit | http://wikifcd.wiki.opencura.com/entity/Q8 |
---|
|
| Property / Flavonoids: 45.5 milligram / reference |
| | |
| Property / image |
| | |
| Property / image: Apium nodiflorum kz04.jpg / rank |
| | Normal rank |