Tomato, fresh (Q135084): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Thiamin (P25): 0.06 gram(s)) |
(T312256: Updating quantity unit) |
||||||||||
(33 intermediate revisions by one other user not shown) | |||||||||||
Property / instance of | Property / instance of | ||||||||||
Property / water | Property / water | ||||||||||
| 93.5 gram(s)
| ||||||||||
Property / water | Property / water | ||||||||||
| 94 gram(s)
| ||||||||||
Property / energy | Property / energy | ||||||||||
| 25 kcal
| ||||||||||
Property / energy | Property / energy | ||||||||||
| 20 kcal
| ||||||||||
Property / Protein | Property / Protein | ||||||||||
| 1 gram(s)
| ||||||||||
Property / Protein | Property / Protein | ||||||||||
| 0.6 gram(s)
| ||||||||||
Property / total lipid | Property / total lipid | ||||||||||
| 0.3 gram(s)
| ||||||||||
Property / total lipid | Property / total lipid | ||||||||||
| 0.2 gram(s)
| ||||||||||
Property / carbohydrate | Property / carbohydrate | ||||||||||
| 4.6 gram(s)
| ||||||||||
Property / carbohydrate | Property / carbohydrate | ||||||||||
| 4 gram(s)
| ||||||||||
Property / Dietary Fiber | Property / Dietary Fiber | ||||||||||
| 1.2 gram(s)
| ||||||||||
Property / Dietary Fiber | Property / Dietary Fiber | ||||||||||
| 0.8 gram(s)
| ||||||||||
Property / Ash | Property / Ash | ||||||||||
| 0.6 gram(s)
| ||||||||||
Property / Ash: 0.6 gram(s) / reference | |||||||||||
Property / Ash | Property / Ash | ||||||||||
| 0.4 gram(s)
| ||||||||||
Property / Calcium | Property / Calcium | ||||||||||
| 17 milligram
| ||||||||||
Property / Calcium | Property / Calcium | ||||||||||
| 12 milligram
| ||||||||||
Property / Iron | Property / Iron | ||||||||||
| 0.9 milligram
| ||||||||||
Property / Iron | Property / Iron | ||||||||||
| 0.9 milligram
| ||||||||||
Property / Zinc | Property / Zinc | ||||||||||
| 0.2 milligram
| ||||||||||
Property / Zinc: 0.2 milligram / reference | |||||||||||
Property / Zinc | Property / Zinc | ||||||||||
| 0.74 milligram
| ||||||||||
Property / Vitamin C | Property / Vitamin C | ||||||||||
| 29 milligram
| ||||||||||
Property / Vitamin C | Property / Vitamin C | ||||||||||
| 40 milligram
| ||||||||||
Property / Thiamin | Property / Thiamin | ||||||||||
| 0.1 milligram
| ||||||||||
Property / Thiamin | Property / Thiamin | ||||||||||
| 0.06 milligram
| ||||||||||
Property / Thiamin: 0.06 milligram / reference | |||||||||||
Property / Riboflavin | Property / Riboflavin | ||||||||||
| 0.1 milligram
| ||||||||||
Property / Niacin | Property / Niacin | ||||||||||
| 0.4 milligram
| ||||||||||
Property / Niacin: 0.4 milligram / reference | |||||||||||
Property / Vitamin B-6 | Property / Vitamin B-6 | ||||||||||
| 0 milligram
| ||||||||||
Property / Folate, total | Property / Folate, total | ||||||||||
| 9 microgram(s)
| ||||||||||
Property / Retinol | Property / Retinol | ||||||||||
| 88 microgram(s)
| ||||||||||
Property / common name | |||||||||||
tomat masak | |||||||||||
Property / common name: tomat masak / rank | |||||||||||
Normal rank | |||||||||||
Property / common name: tomat masak / qualifier | |||||||||||
Property / common name: tomat masak / reference | |||||||||||
Property / water | |||||||||||
92.9 gram(s)
| |||||||||||
Property / water: 92.9 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / water: 92.9 gram(s) / reference | |||||||||||
Property / energy | |||||||||||
32 kcal
| |||||||||||
Property / energy: 32 kcal / rank | |||||||||||
Normal rank | |||||||||||
Property / energy: 32 kcal / reference | |||||||||||
Property / Protein | |||||||||||
1.3 gram(s)
| |||||||||||
Property / Protein: 1.3 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Protein: 1.3 gram(s) / reference | |||||||||||
Property / total lipid | |||||||||||
0.5 gram(s)
| |||||||||||
Property / total lipid: 0.5 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / total lipid: 0.5 gram(s) / reference | |||||||||||
Property / carbohydrate | |||||||||||
4.7 gram(s)
| |||||||||||
Property / carbohydrate: 4.7 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / carbohydrate: 4.7 gram(s) / reference | |||||||||||
Property / Dietary Fiber | |||||||||||
1.5 gram(s)
| |||||||||||
Property / Dietary Fiber: 1.5 gram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Dietary Fiber: 1.5 gram(s) / reference | |||||||||||
Property / Calcium | |||||||||||
8 milligram
| |||||||||||
Property / Calcium: 8 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Calcium: 8 milligram / reference | |||||||||||
Property / Iron | |||||||||||
0.6 milligram
| |||||||||||
Property / Iron: 0.6 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Iron: 0.6 milligram / reference | |||||||||||
Property / Vitamin C | |||||||||||
34 milligram
| |||||||||||
Property / Vitamin C: 34 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin C: 34 milligram / reference | |||||||||||
Property / Riboflavin | |||||||||||
0.04 milligram
| |||||||||||
Property / Riboflavin: 0.04 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Riboflavin: 0.04 milligram / reference | |||||||||||
Property / Riboflavin | |||||||||||
0.06 milligram
| |||||||||||
Property / Riboflavin: 0.06 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Riboflavin: 0.06 milligram / reference | |||||||||||
Property / Niacin | |||||||||||
0.5 milligram
| |||||||||||
Property / Niacin: 0.5 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Niacin: 0.5 milligram / reference | |||||||||||
Property / Vitamin B-6 | |||||||||||
0.08 milligram
| |||||||||||
Property / Vitamin B-6: 0.08 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin B-6: 0.08 milligram / reference | |||||||||||
Property / Vitamin B-6: 0.08 milligram / reference | |||||||||||
Property / Folate, total | |||||||||||
15 microgram(s)
| |||||||||||
Property / Folate, total: 15 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Folate, total: 15 microgram(s) / reference | |||||||||||
Property / Folate, total: 15 microgram(s) / reference | |||||||||||
Property / Retinol | |||||||||||
37 microgram(s)
| |||||||||||
Property / Retinol: 37 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Retinol: 37 microgram(s) / reference | |||||||||||
Property / Retinol | |||||||||||
0 microgram(s)
| |||||||||||
Property / Retinol: 0 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Retinol: 0 microgram(s) / reference | |||||||||||
Property / Vitamin A, IU | |||||||||||
75 microgram(s)
| |||||||||||
Property / Vitamin A, IU: 75 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin A, IU: 75 microgram(s) / reference | |||||||||||
Property / SMILING Food composition table for Vietnam food code | |||||||||||
4005 | |||||||||||
Property / SMILING Food composition table for Vietnam food code: 4005 / rank | |||||||||||
Normal rank | |||||||||||
Property / SMILING Food composition table for Vietnam food code: 4005 / reference | |||||||||||
Property / Carotene, beta | |||||||||||
526 microgram(s)
| |||||||||||
Property / Carotene, beta: 526 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Carotene, beta: 526 microgram(s) / reference | |||||||||||
Property / Vitamin A, RAE | |||||||||||
109 microgram(s)
| |||||||||||
Property / Vitamin A, RAE: 109 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin A, RAE: 109 microgram(s) / reference | |||||||||||
Property / SMILING Food composition table for Indonesia food code | |||||||||||
IDD175 | |||||||||||
Property / SMILING Food composition table for Indonesia food code: IDD175 / rank | |||||||||||
Normal rank | |||||||||||
Property / SMILING Food composition table for Laos food code | |||||||||||
04043 | |||||||||||
Property / SMILING Food composition table for Laos food code: 04043 / rank | |||||||||||
Normal rank | |||||||||||
Property / SMILING Food composition table for Laos food code: 04043 / reference | |||||||||||
Latest revision as of 16:26, 4 October 2022
edible fruit
- tomato
- tomato, raw
- maak len
Language | Label | Description | Also known as |
---|---|---|---|
English | Tomato, fresh |
edible fruit |
|
Statements
tomat masak
93.5 gram(s)
25 kcal
1 gram(s)
0.3 gram(s)
4.6 gram(s)
1.2 gram(s)
0.6 gram(s)
2 references
17 milligram
0.9 milligram
0.2 milligram
2 references
29 milligram
0.1 milligram
0.06 milligram
0.1 milligram
0.4 milligram
2 references
0 milligram
0 references
0.08 milligram
9 microgram(s)
0 references
15 microgram(s)
88 microgram(s)
0 references
IDD175
0 references