hairy basil (Q135079): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Iron (P14): 2.1 milligram) |
(T312256: Updating quantity unit) |
||||||||||
(39 intermediate revisions by one other user not shown) | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
ຜັກອີ່ຕູ່ | |||||||||||
Property / instance of | Property / instance of | ||||||||||
Property / water | Property / water | ||||||||||
| 89.2 gram(s)
| ||||||||||
Property / water: 89.2 gram(s) / reference | |||||||||||
Property / water: 89.2 gram(s) / reference | |||||||||||
Property / Protein | Property / Protein | ||||||||||
| 2.8 gram(s)
| ||||||||||
Property / Protein: 2.8 gram(s) / reference | |||||||||||
Property / Protein: 2.8 gram(s) / reference | |||||||||||
Property / energy | Property / energy | ||||||||||
| 39 kcal
| ||||||||||
Property / energy: 39 kcal / reference | |||||||||||
Property / energy: 39 kcal / reference | |||||||||||
Property / Ash | Property / Ash | ||||||||||
| 1.9 gram(s)
| ||||||||||
Property / Ash: 1.9 gram(s) / reference | |||||||||||
Property / Ash: 1.9 gram(s) / reference | |||||||||||
Property / Calcium | Property / Calcium | ||||||||||
| 173 milligram
| ||||||||||
Property / Calcium: 173 milligram / reference | |||||||||||
Property / Iron | Property / Iron | ||||||||||
| 2.1 milligram
| ||||||||||
Property / Iron: 2.1 milligram / reference | |||||||||||
Property / Iron: 2.1 milligram / reference | |||||||||||
Property / Zinc | |||||||||||
0.60 milligram
| |||||||||||
Property / Zinc: 0.60 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Zinc: 0.60 milligram / reference | |||||||||||
Property / Zinc: 0.60 milligram / reference | |||||||||||
Property / Vitamin C | |||||||||||
18 milligram
| |||||||||||
Property / Vitamin C: 18 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin C: 18 milligram / reference | |||||||||||
Property / Thiamin | |||||||||||
0.1 milligram
| |||||||||||
Property / Thiamin: 0.1 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Thiamin: 0.1 milligram / reference | |||||||||||
Property / Thiamin: 0.1 milligram / reference | |||||||||||
Property / Riboflavin | |||||||||||
0.2 milligram
| |||||||||||
Property / Riboflavin: 0.2 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Riboflavin: 0.2 milligram / reference | |||||||||||
Property / Riboflavin: 0.2 milligram / reference | |||||||||||
Property / Niacin | |||||||||||
0.7 milligram
| |||||||||||
Property / Niacin: 0.7 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Niacin: 0.7 milligram / reference | |||||||||||
Property / Niacin: 0.7 milligram / reference | |||||||||||
Property / Vitamin B-6 | |||||||||||
0.2 milligram
| |||||||||||
Property / Vitamin B-6: 0.2 milligram / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin B-6: 0.2 milligram / reference | |||||||||||
Property / Folate, total | |||||||||||
92 microgram(s)
| |||||||||||
Property / Folate, total: 92 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Folate, total: 92 microgram(s) / reference | |||||||||||
Property / Vitamin A, IU | |||||||||||
140 microgram(s)
| |||||||||||
Property / Vitamin A, IU: 140 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Vitamin A, IU: 140 microgram(s) / reference | |||||||||||
Property / Retinol | |||||||||||
279 microgram(s)
| |||||||||||
Property / Retinol: 279 microgram(s) / rank | |||||||||||
Normal rank | |||||||||||
Property / Retinol: 279 microgram(s) / reference | |||||||||||
Property / image | |||||||||||
Property / image: Ocimum americanum 001.JPG / rank | |||||||||||
Normal rank | |||||||||||
Property / image: Ocimum americanum 001.JPG / reference | |||||||||||
Property / common name | |||||||||||
Pak e tu | |||||||||||
Property / common name: Pak e tu / rank | |||||||||||
Normal rank | |||||||||||
Property / common name: Pak e tu / qualifier | |||||||||||
Property / SMILING Food composition table for Laos food code | |||||||||||
04014 | |||||||||||
Property / SMILING Food composition table for Laos food code: 04014 / rank | |||||||||||
Normal rank | |||||||||||
Property / SMILING Food composition table for Laos food code: 04014 / reference | |||||||||||
Latest revision as of 16:26, 4 October 2022
edible herb
- hairy basil, fresh
- Pak e tu
- ຜັກອີ່ຕູ່
Language | Label | Description | Also known as |
---|---|---|---|
English | hairy basil |
edible herb |
|
Statements
89.2 gram(s)
2.8 gram(s)
1.9 gram(s)
2.1 milligram
0.60 milligram
0.1 milligram
0.2 milligram
0.7 milligram