User:Kat/Data: Difference between revisions

Line 15: Line 15:
| Malawian Food Composition Table 2019 || Feb, 2021  ||  ||  
| Malawian Food Composition Table 2019 || Feb, 2021  ||  ||  
|-
|-
|Smiling Cambodia FCT || April, 2021  || ||  
|Smiling Cambodia FCT || April, 2021  || 1 [http://wikifcd.wiki.opencura.com/entity/Q568010 encoding error]  ||  
|-
|-
| Smiling Thailand FCT || April, 2021  || a few dozen items need to be updated with correct values for P76, encoding problem with Thai language ||  
| Smiling Thailand FCT || April, 2021  || a few dozen items need to be updated with correct values for P76, encoding problem with Thai language ||  
|-
|-
| ||  || ||  
| ||  ||   ||  
|}
|}