|
|
Line 16: |
Line 16: |
| | ingested FCTs || 5 | | | ingested FCTs || 5 |
| |} | | |} |
| {| class="wikitable"
| |
| |+ New Properties
| |
| |-
| |
| ! Property ID !! EN Label !! Link !! datatype
| |
| |-
| |
| | P295 || || || quantity
| |
| |-
| |
| | P296|| || || quantity
| |
| |-
| |
| | P297|| || [[Property:P297]] || quantity
| |
| |-
| |
| | P298 || || [[Property:P298]] || quantity
| |
| |-
| |
| | P299 || || [[Property:P299]] || quantity
| |
| |-
| |
| | P300 || || [[Property:P300]] || quantity
| |
| |-
| |
| | P301 || || [[Property:P301]] || quantity
| |
| |}
| |
|
| |
|
| |
|
|
| |
|