User:Kat: Difference between revisions
Jump to navigation
Jump to search
(→Week before Feb 2, 20201: carotenoids) |
(→Week before Feb 2, 20201: add query table) |
||
Line 33: | Line 33: | ||
|- | |- | ||
| FCT || Mediterranean Wild Edible Plants || [[Item:Q567640]] | | FCT || Mediterranean Wild Edible Plants || [[Item:Q567640]] | ||
|} | |||
https://tinyurl.com/y56qvvr6 | |||
{| class="wikitable" | |||
|+ New Queries | |||
|- | |||
! Query topic !! Link | |||
|- | |||
| Query for ranked list of items containing most to least DHA (Docosahexaenoic acid) listed in this wikibase || | |||
https://tinyurl.com/y56qvvr6 | |||
|} | |} |
Revision as of 17:54, 1 February 2021
Curating data related to food composition.
Progress
Week before Feb 2, 20201
Property ID | EN Label | Link |
---|---|---|
P283 | editor | Property:P283 |
P284 | Oxalic acid | Property:P284 |
P285 | Fumaric acid | Property:P285 |
P286 | Phenolics | Property:P286 |
P287 | Flavonoids | Property:P287 |
P289 | Carotenoids | Property:P289 |
class | EN Label | Link |
---|---|---|
food item | fool's watercress | Item:Q567642 |
food item | borage | Item:Q567643 |
food item | wild leek | Item:Q567641 |
FCT | Mediterranean Wild Edible Plants | Item:Q567640 |
Query topic | Link |
---|---|
Query for ranked list of items containing most to least DHA (Docosahexaenoic acid) listed in this wikibase |